Beiträge
2011 2010 2009 2008 2005 alle Jahre
Kongressbeiträge - Poster
Stephanie Holz (2011): Proteinmonitor, BMBF Abschlussworkshop 2011, Weimar | Datei |
A. Lavrentieva, T. Hatlapatka, R. Hass, C. Kasper (2011): In vitro expansion of the umbilical cord- derived mesenchymal stem cells for tissue engineering: influence of hypoxia, glucose concentration and number of passages , 1st European Congress of Applied Biotechnology, 2011, Berlin, Germany | Datei |
A. Prediger , D. Marquard , J. J. Müller , P. Lindner , L. Hilterhaus , S. Beutel , A. Liese , T. Scheper (2011): Online Monitoring of Mechanical Stability of Enzyme Carriers, 1st European Congress of Applied Biotechnology, Berlin, Germany 2011 | Datei |
A. Prediger , T. Höpfner , A. Bluma , P. Lindner , M. Akin , M. Yuksel , S. Beutel , S. Timur , T. Scheper (2011): Entwicklung eines multifunktionellen at-line Analysesystems zur Überwachung von Hefekultivierungen, 7. Deutsches BioSensor Symposium, Heiligenstadt, Germany 2011 | Datei |
A. Prediger, T. Höpfner , P. Lindner , M. Akin , M. Yuksel , S. Beutel , S. Timur , T. Scheper (2011): A multifunctional at-line analysis system for monitoring of cell cultivations, (Bio)Process Analytics and Sensor Technology, Wädenswil, Switzerland 2011 | Datei |
Alexander Babitzky, Andreas Prediger, Patrick Lindner, Sascha Beutel, Thomas Scheper (2011): Atline microscopic analysis of suspension cell cultures, 10. Dresdner Sensor-Symposium 2011 | Datei |
Alexander Babitzky, Patrick Lindner, Sascha Beutel, Thomas Scheper (2011): Atline microscopic analysis of suspension cell cultures, ECCE/ECAB 2011, the first joint European Congress of Chemical Engineering and Applied Biotechnology | Datei |
Anna Glyk, Sascha Beutel, Thomas Scheper (2011): Aqueous Two-Phase Systems (ATPS) for biotechnological Separations , ECCE / ECAB 2011, September 25-29, Berlin/Germany | Datei |
Antonina Lavrentieva, Sonja Kress, Alexandra Heilkenbrinker, Maren Lönne, Ralf Hass, Cornelia Kasper (2011): Expansion of Umbilical Cord-derived Mesenchymal Stem Cells with Regards to GMP-conform Production Process, The 5th UK Mesenchymal Stem Cell (MSC) Meeting, Birmingham, UK, 2011 | Datei |
Antonina Lavrentieva, Sonja Kress, Alexandra Heilkenbrinker, Maren Lönne, Constantin von Kaisenberg, Ralf Hass, Cornelia Kasper (2011): GMP-conform Expansion of Umbilical Cord derived Mesenchymal Stem Cells , World Conference on Regenerative Medicine, Leipzig , Germany 2011 | Datei |
C. Wagner , S. Beutel , H. Buchholz, T. Scheper (2011): ETHANOL PRODUCTION FROM CONCENTRATED WHEY PERMEATE, Dechema Jahrestagung 2011 | Datei |
C. Wolff , A. Prediger, P. Jonczyk, S. Beutel, T. Scheper (2011): VE Lage: New Interpretation of a traditional Brew, 2nd International Brewing Contest, Berlin, Germany 2011 | Datei |
D. Schaper, P. Lindner, S. Beutel, T. Scheper (2011): µCT-gestützte Analyse der Geometrie poröser Festkörper, 16. Tagung Festkörperanalytik, Wien, 2011 | Datei |
D. Schaper, P. Lindner, S. Beutel, T. Scheper (2011): 3D-structural Characterisation of Porous Food Products, Dechema, Berlin, 2011 | Datei |
Jin Meng, Karl-Heinz Bellgardt (2011): Determination of Metabolic Flux Vector in a Metabolic Network, Trends in Metabolomics – Analytics and Applications, 19. bis 20. Mai 2011, Frankfurt am Main, Germany | Datei |
Jörg Schmidt-Hager, Michael Findeis, Damian Andrzejewski, Gernot Thomas John, Thomas Scheper (2011): Optischer Sensor zur Bestimmung des Wachstums in geschüttelten Kulture, 10. Dresdner Sensorsymposium 2011, Dresden, Germany 2011 | Datei |
Lavrentieva, A., Hatlapatka, T., Winkler, R., Hass, R., Kasper, C (2011): Strategies in Umbilical Cord-derived mesenchymal stem cells expansion: influence of oxygen, culture medium and cell separation , 22nd ESACT Meeting, 2011, Vienna, Austria | Datei |
M. Ünal, M. Büring, S. Beutel, C. Endres, D. Riechers, T. Scheper (2011): Bildgebende Analyseverfahren zur Beobachtung von Mikroalgen-Bioprozessen, ZIM-Innovationstag der AiF 2011, Berlin, Germany | Datei |
S. Henkel, S. Beutel, C. Endres, D. Riechers, T. Scheper (2011): Multisensorsystems for Disposable Bioreactors, 2011 - Weimar, 10th workshop on biosensors and bioanalytical microtechniques in environmental and clinical analysis | Datei |
S. Henkel, S. Beutel, C. Endres, D. Riechers, T. Scheper (2011): Multisensoradapter for Disposable Bioreactors, 2011 - Berlin, ECCE/ECAB 2011, the first joint European Congress of Chemical Engineering and Applied Biotechnology | Datei |
S. Henkel, S. Beutel, C. Endres, D. Riechers, T. Scheper (2011): Multisensorsysteme für Einweg-Bioreaktoren, 2011 - Dresden, 10. Dresdner Sensor-Symposium | Datei |
S.Holz , M.Stanke , M.Hartlep , J.Peters , R.Winter , P.Lindner , S.Beutel , B. Hitzmann2, T.Scheper (2011): Analytical protein monitoring by using ultrasonic waves, CEN 2011, Shanghai | Datei |
Vanz AL, Adnan A, Gurramkonda C, Nimtz M, Khanna N, Scheper T, Rinas U (2011): Comprehensive analysis of Pichia pastoris proteome expressing recombinant proteins, 1st EUROPEAN CONGRESS OF APPLIED BIOTECHNOLOGY, September 25 - 29, 2011, ICC Berlin, Germany | Datei |
Vanz AL, Ahmad Adnan, Chandrasekhar Gurramkonda, Nimtz M, Khanna N, Rinas U (2011): Proteomic evaluation of time-points during HBsAg expression in Pichia pastoris, RPP6 - 6TH CONFERENCE ON RECOMBINANT PROTEIN PRODUCTION, 16-19 Feb 2011, Vienna, Austria | Datei |
Zahid M , Gurramkonda , Lünsdorf H, Kumar NS , Swaminathan S, Khanna N, Scheper T, Rinas U (2011): Production and characterisation of recombinant hepatitis B surface antigen virus-like particles derived from recombinant methylotrophic yeast, Pichia pastoris, 1st ECAB together with 29th DECHEMA's Biotechnology Annual Meeting, Berlin, Germany | Datei |
Zahid M, Gurramkonda C, Lünsdorf H, Kumar NS , Swaminathan S,Khanna N, Rinas U (2011): Production and characterisation of recombinant hepatitis B surface antigen virus-like particles derived from recombinant methylotrophic yeast, Pichia pastoris, Recombinant protein production 6 (RPP 6), 2011 University of Natural Resources and Life Sciences, Muthgasse 18, 1190 Vienna, Austria | Datei |
Zhaopeng Li, Manfred Nimtz, Ursula Rinas (2011): Optimized procedure to generate heavy isotope and selenomethionine labeled proteins for structure determination using E. coli based expression systems , Vienna, Austria, (16 - 19 February 2011) , 6TH CONFERENCE ON RECOMBINANT PROTEIN PRODUCTION | Datei |
Zhaopeng Li, Wolfgang Kessler, Joop van den Heuvel, Ursula Rinas (2011): Simple defined autoinduction medium for recombinant protein production in E. coli T7 expression system , Vienna, Austria, (16 - 19 February 2011) , 6TH CONFERENCE ON RECOMBINANT PROTEIN PRODUCTION | Datei |

